<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Nutrition, Diet and Fitness Resource &#187; cholesterol</title>
	<atom:link href="http://www.health-check.net/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-check.net</link>
	<description>Health and wellness everyday of your life!</description>
	<lastBuildDate>Tue, 18 Oct 2011 09:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Here Are Some Easy Steps To Bringing Down Your Cholesterol</title>
		<link>http://www.health-check.net/2011/09/21/here-are-some-easy-steps-to-bringing-down-your-cholesterol/</link>
		<comments>http://www.health-check.net/2011/09/21/here-are-some-easy-steps-to-bringing-down-your-cholesterol/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:09:57 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[proper diet]]></category>

		<guid isPermaLink="false">http://www.health-check.net/?p=535</guid>
		<description><![CDATA[If you know anything about high cholesterol, you will most likely already know that this is something that effects men and women from all over the world. If you suffer from high cholesterol you will notice that there are ways to decrease it, regardless of what the principal cause of your high cholesterol is. If [...]]]></description>
		<wfw:commentRss>http://www.health-check.net/2011/09/21/here-are-some-easy-steps-to-bringing-down-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Away From Fat</title>
		<link>http://www.health-check.net/2009/04/05/stay-away-from-fat/</link>
		<comments>http://www.health-check.net/2009/04/05/stay-away-from-fat/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:19:13 +0000</pubDate>
		<dc:creator>Rebecca Jaiden</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatty acid]]></category>
		<category><![CDATA[saturated fats]]></category>

		<guid isPermaLink="false">http://www.health-check.net/?p=253</guid>
		<description><![CDATA[A high level of cholesterol, a fatty alcohol, in the blood is directly related to a high risk of heart disease. Those with heart disease or a family history of it, and those who want to minimize the risk, would do well to keep blood cholesterol at a safe level. What can be done? The [...]]]></description>
		<wfw:commentRss>http://www.health-check.net/2009/04/05/stay-away-from-fat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Manage Your Cholesterol, Know Your Lipid Levels</title>
		<link>http://www.health-check.net/2008/04/29/to-manage-your-cholesterol-know-your-lipid-levels/</link>
		<comments>http://www.health-check.net/2008/04/29/to-manage-your-cholesterol-know-your-lipid-levels/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:31:57 +0000</pubDate>
		<dc:creator>ARA</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[lipid levels]]></category>

		<guid isPermaLink="false">http://www.health-check.net/?p=69</guid>
		<description><![CDATA[Are you confused about cholesterol? Wondering which numbers need to go up and which numbers need to go down? If so, you&#8217;re not alone. According to the American Heart Association, an estimated 80 million Americans have high levels of LDL &#8220;bad&#8221; cholesterol, over 44 million have low levels of HDL &#8220;good&#8221; cholesterol and over 28 [...]]]></description>
		<wfw:commentRss>http://www.health-check.net/2008/04/29/to-manage-your-cholesterol-know-your-lipid-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.health-check.net @ 2012-02-09 17:57:20 -->
